Application
3D Airplane / DLG / HLG / F3K / F3P |
Specifications
Torque At 3.7V | 1.6 kg-cm / 22.2 oz-in |
Torque At 6.0V | 2.4 kg-cm / 33.3 oz-in |
Torque At 7.4V | 2.9 kg-cm / 40.3 oz-in |
Torque At 8.4V | 3.2 kg-cm / 44.5 oz-in |
Speed At 3.7V | 0.15 sec / 60° |
Speed At 6.0V | 0.10 sec / 60° |
Speed At 7.4V | 0.08 sec / 60° |
Speed At 8.4V | 0.07 sec / 60° |
Idle Current | 1~2 mAh @ 3.7~8.4V Stopped |
Power Supply
Operating Voltage Range | 3.7V ~ 8.4V ( 3 ~ 6 Cell Ni-MH or 1 ~ 2S Li-Poly / 2S Li-Fe ) |
Application / Suitable | 3D EP Aircraft, DLG / HLG / F3K / F3P. |
Control Specification
Control System | Digital Controller 12-Bits ( 4096 Steps ) / Frequency:333Hz / Neutral:1500 or 1520us |
Dead Band Width | 0.002ms ( 2us ) |
Frame Rate (Signal repeat rate) | 3ms ( Maximum ) |
Rotating Direction | Clockwise / Pulse Traveling 1500 ~ 1900u sec |
Operating Travel | 90° ( When 1100 ~ 1900 μ sec ) |
Mechanical Specifications
Ball Bearing | Dual, Stainless |
Gear | All Precision Metal Gears |
Motor | Metal-Brush Coreless Motor |
Horn / Gear Spline | 19 Teeth ( φ3.65 m/m ) |
Connected Cable Length | 150 mm ( 5.9 in ) |
Connected Housing | Universal Connector ( J-Type ) |
Physical Specifications
Dimension (mm) | 22 x 8 x 15.3 mm / 0.86 x 0.31 x 0.60 in |
Weight (gram) | 7.3 ± 0.5 grams / 0.25 oz |
Product Picture / Dimension Sketch | |